Courses
The standard courses for the one-year program (30 credits) are outlined below. MS in Integrative Neuroscience students are required to complete the required core courses (19 credits), which are supplemented by elective courses (11 credits). Elective courses can be chosen to complement the core curriculum and the research internship, and can be selected from other GUMC departments. If there is a course of particular interest to a student that does not appear on the curriculum elective list, he/she can submit a request to the Program Director or Program Coordinator to designate the course as an approved elective. The list of required core courses and the pre-approved GUMC electives (credits, semester offered) are shown below.
Our program charges a full-time, per-semester flat rate for students taking 12 credits or more in a semester, and a part-time, per-credit rate for students taking fewer than 12 credits.
Fall Semester
Required Courses for ALL Full-Time MS Integrative Neuroscience Students
Semester | Course Number | Course Name | Credits |
---|---|---|---|
Fall | INNS 6000 | Journal Club | 1 |
Fall | INNS 6300 | Translational Neuroscience | 2 |
Fall | INNS 6400 | Experimental Approaches & Techniques | 2 |
Fall | INNS 6500 | Basic Neuroscience I | 4 |
Electives – other electives may be available
Semester | Course Number | Course Name | Credits |
---|---|---|---|
Fall | INNS 9000 | Research Practicum I | 4 |
Fall | BIOL 4704 | The Dynamic Brain | 3 |
Fall | BSPA 6603 | Science & Technology in Global Arena: Biomedical Science Policy & Advocacy | 4 |
Fall | BSPA 6606 | Public Policy for Scientists | 3 |
Fall | BSPA 7800 | Global Infectious Disease: | 2 |
Fall | NSCI 6006 | Computational Neuroscience | 2 |
Fall | NSCI 6008 | Topics in Neuroinflammation | 2 |
Fall | PSYC 5003 | Cognitive Neuroscience | 3 |
Fall | PSYC 5006 | Neurophilosophy | 3 |
Spring Semester
Required Courses for ALL Full-Time MS Integrative Neuroscience Students
Semester | Course Number | Course Name | Credits |
---|---|---|---|
Spring | INNS 6001 | Journal Club | 1 |
Spring | INNS 6201 | Imaging in Neuroscience | 2 |
Spring | INNS 6501 | Basic Neuroscience II | 4 |
Spring | NSCI 6007 | Molecular Mechanisms of Neurodegeneration | 3 |
Electives – other electives may be available
Semester | Course Number | Course Name | Credits |
---|---|---|---|
Spring | INNS 6301 | Neurobiology of Drug Addiction | 2 |
Spring | INNS 9001 | Research Practicum II | 4 |
Spring | BSPA 7705 | Science Diplomacy & World Health | 2 |
Spring | EPID 5011 | Research Ethics & Development | 1 |
Elective Courses
For elective credits, graduate students can select courses offered at GUMC and the College numbered 4000 & above. Electives must be related to your field of study.
Discuss your course options with the Program Director or the Program Coordinator before registering for electives.
**Course schedule is subject to change.